
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, May |
|---|---|---|
| Status | Coming soon |
| BODY | Dimensions | 164.2 x 79.4 x 8.4 mm (6.46 x 3.13 x 0.33 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches (~76.1% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass |
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6755 Helio P10 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Mali-T860MP2 |
| MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 3 GB RAM |
| CAMERA | Primary | 21.5 MP, phase detection autofocus, LED flash |
|---|---|---|
| Features | 1/2.4" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 16 MP, 1/2.6" sensor size, autofocus, OIS, LED flash, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio, RDS | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - Xvid/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Ion 2700 mAh battery |
|---|
| MISC | Colors | White, Graphite Black, Lime Gold |
|---|
0 comments:
Post a Comment